The reinforced U profiles are specially designed for reinforced structures alongside door and window frames and suspended toilets. The VU profile replaces the normal C profiles, which are used as uprights when further reinforcement is required. VU profiles can be fitted with insert brackets. VU profiles are produced according to the EN 14.195 and DIN 18.182 standards. Click on comments for further information.
Article | A mm | B mm | C mm |
VU 45.15 | 43,8 | 40 | 40 |
VU 50.15 | 48,8 | 40 | 40 |
VU 70.15 | 68,8 | 40 | 40 |
VU 75.15 | 73,8 | 40 | 40 |
VU 100.15 | 98,8 | 40 | 40 |
VU 125.15 | 123,8 | 40 | 40 |
VU 40.20 | 38,8 | 40 | 40 |
VU 45.20 | 43,8 | 40 | 40 |
VU 50.20 | 48,8 | 40 | 40 |
VU 70.20 | 68,8 | 40 | 40 |
VU 75.20 | 73,8 | 40 | 40 |
VU 100.20 | 98,8 | 40 | 40 |
VU 125.20 | 123,8 | 40 | 40 |
VU 150.20 | 148,8 | 40 | 40 |
Comments:
- Length: variable and made-to-measure from 2000 mm to 5000 mm at no extra expense.
- Breadth: Customised breadth sizes available in consultation
- The B and C sizes can be adjusted in height.
- Thickness: .15 is 1.5 mm and .20 is 2 mm
- Packaged: individually
Downloads:
- Wall assembly instructions